Sun Dec 24 13:57:36 PST 2017
Morning sleep questions:
- What time did you get into bed last night?
- 2230
 
 - What time did you turn everything off and try to fall asleep?
- 2230
 
 - How long did it take you to fall asleep?
- 10 minutes
 
 - Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 10 minutes.
 
 - What time was your final awakening this morning?
- 0810
 
 - What time did you get out of bed?
- 0810
 
 - Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Visiting family in Portland
 
 - What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 9 hours 20 minutes
 
 - Did you take any medication that might have affected your sleep? What? When?
- Melatonin 1800
 
 
Sun Dec 24 13:57:43 PST 2017
| Time (PDT) | Intention | Revision 1 | Revision 2 | 
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | Waking up | ||
| 0830 | Coffee | ||
| 0900 | Cooking waffles | ||
| 0930 | Cooking waffles | ||
| 1000 | Hanging out | ||
| 1030 | Hanging out | ||
| 1100 | Hanging out | ||
| 1130 | Hanging out | ||
| 1200 | Hanging out | ||
| 1230 | Hanging out | ||
| 1300 | Travel to train | ||
| 1330 | Train travel to sister | ||
| 1400 | Train travel to sister | ||
| 1430 | Coffee | ||
| 1500 | Walk to family | ||
| 1530 | Hanging out | ||
| 1600 | Hanging out | ||
| 1630 | Hanging out | ||
| 1700 | Hanging out | ||
| 1730 | Hanging out | ||
| 1800 | Hanging out | ||
| 1830 | Hanging out | ||
| 1900 | Hanging out | ||
| 1930 | Hanging out | ||
| 2000 | Hanging out | ||
| 2030 | Hanging out | ||
| 2100 | SLEEP | Laying in bed | |
| 2130 | SLEEP | Laying in bed | |
| 2200 | SLEEP | Laying in bed | |
| 2230 | SLEEP | Laying in bed | |
| 2300 | SLEEP | Laying in bed | |
| 2330 | SLEEP | Laying in bed | 
Mon Dec 25 20:03:09 UTC 2017
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
 
 - Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
 
 - Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Coffee thru 1500.
 
 - Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2