Mon Jan 08 19:51:23 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2200
- What time did you turn everything off and try to fall asleep?
- 2430
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Twice. 20 minutes.
- What time was your final awakening this morning?
- 1000
- What time did you get out of bed?
- 1000
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Drank caffeine later than intended, neglected to have melatonin
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 9 hours
- Did you take any medication that might have affected your sleep? What? When?
- No
Mon Jan 08 19:59:10 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | TV: Simpsons | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | SLEEP | ||
1000 | Morning routine | ||
1030 | Walk to work | ||
1100 | Breakfast | ||
1130 | Aimless meandering | ||
1200 | PLANNING | ||
1230 | Lunch | ||
1300 | ID Mapping Task | ||
1330 | ID Mapping Task | ||
1400 | ID Mapping Task | ||
1430 | ID Mapping Task | ||
1500 | Social buffer | ||
1530 | ID Mapping Task | ||
1600 | End of day review | ||
1630 | Buying running shoes | ||
1700 | Library Time! | ||
1730 | IGDA Task | ||
1800 | Music | ||
1830 | Music | ||
1900 | IGDA Task | Walk home | |
1930 | Walk home | Cooking: Alfredo | |
2000 | Cooking: Alfredo | ||
2030 | Cooking: Alfredo | TV: Little Witch Aca | |
2100 | Gaming: Overwatch | TV: Little Witch Aca | |
2130 | Gaming: Overwatch | TV: Little Witch Aca | |
2200 | TV: Little Witch Aca | SLEEP | |
2230 | SLEEP | ||
2300 | SLEEP | ||
2330 | SLEEP |
Tue Jan 09 21:33:08 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1330
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2