Tue Jan 09 21:34:37 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2100
 
 - What time did you turn everything off and try to fall asleep?
- 2200
 
 - How long did it take you to fall asleep?
- 10 minutes
 
 - Did you wake up during the night? How often? How long were you awake total?
- Yes. Twice. 20 minutes.
 
 - What time was your final awakening this morning?
- 0900
 
 - What time did you get out of bed?
- 1000
 
 - Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- No
 
 - What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 10 hours 30 minutes
 
 - Did you take any medication that might have affected your sleep? What? When?
- Melatonin 1700
 
 
Tue Jan 09 22:48:38 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 | 
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | Momentary wake-up | |
| 0830 | SLEEP | ||
| 0900 | Laying in bed | ||
| 0930 | Laying in bed | ||
| 1000 | Morning routine | ||
| 1030 | Walk to work | ||
| 1100 | Breakfast | ||
| 1130 | SST Future Meeting | ||
| 1200 | Lunch | ||
| 1230 | Ping pong | ||
| 1300 | Aimless meandering | ||
| 1330 | PLANNING | ||
| 1400 | Deploying | ||
| 1430 | SST Planning Meeting | ||
| 1500 | Id Mapping Task | ||
| 1530 | Id Mapping Task | ||
| 1600 | Id Mapping Task | ||
| 1630 | End of day review | ||
| 1700 | Library time! | ||
| 1730 | IGDA Task | ||
| 1800 | Piano | ||
| 1830 | Piano | ||
| 1900 | Walk home | ||
| 1930 | Cooking? | ||
| 2000 | Cooking? | ||
| 2030 | Gaming: Overwatch | ||
| 2100 | Gaming: Overwatch | ||
| 2130 | TV | TV: Little Witch Aca | |
| 2200 | SLEEP | TV: Little Witch Aca | |
| 2230 | SLEEP | TV: Little Witch Aca | |
| 2300 | SLEEP | TV: Little Witch Aca | |
| 2330 | SLEEP | Laying in bed | 
Wed Jan 10 19:45:24 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
 
 - Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
 
 - Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine. Through 1300.
 
 - Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 1