Thu Jan 11 19:55:25 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2330
- What time did you turn everything off and try to fall asleep?
- 2415
- How long did it take you to fall asleep?
- 15 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 10 minutes.
- What time was your final awakening this morning?
- 0830
- What time did you get out of bed?
- 0900
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Friend's birthday at midnight.
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 7 hours 50 minutes
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 1700
Thu Jan 11 20:04:57 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | Laying in bed | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | Momentary wake up | |
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | Laying in bed | ||
0900 | Morning routine | ||
0930 | Walk to work | ||
1000 | Breakfast | ||
1030 | Moving plans | ||
1100 | Terrifying Climate Change Article | ||
1130 | PLANNING | ||
1200 | Lunch | ||
1230 | Lunch | ||
1300 | Id Mapping Task | ||
1330 | Id Mapping Task | ||
1400 | Id Mapping Task | ||
1430 | Id Mapping Demo | ||
1500 | Id Mapping Demo | ||
1530 | End of day review | ||
1600 | Walk home | ||
1630 | Grocery shopping? | ||
1700 | Cooking: Pita Bread | ||
1730 | Cooking: Pita Bread | ||
1800 | Prepping for roundtable | ||
1830 | Prepping for roundtable | ||
1900 | IGDA Virtual Roundtable | ||
1930 | IGDA Virtual Roundtable | ||
2000 | IGDA Virtual Roundtable | ||
2030 | Gaming: Overwatch | Cooking: Pita Bread | |
2100 | Gaming: Overwatch | Cooking: Pita Bread | |
2130 | TV | ||
2200 | SLEEP | TV | |
2230 | SLEEP | TV | |
2300 | SLEEP | Laying in bed | |
2330 | SLEEP |
Fri Jan 12 19:28:34 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. 2 cups coffee worth of caffeine. Through 1300.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2