Thu Jan 18 19:47:46 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2200
- What time did you turn everything off and try to fall asleep?
- 2230
- How long did it take you to fall asleep?
- 15 minutes.
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Three times. 30 minutes.
- What time was your final awakening this morning?
- 0845
- What time did you get out of bed?
- 0845
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Walked about 10 miles. Wore a sleep tracking device while sleeping.
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 9 hours 30 minutes
- Did you take any medication that might have affected your sleep? What? When?
- No
Thu Jan 18 20:31:24 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | Momentary wake-up | |
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | Momentary wake-up | |
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | Momentary wake-up | |
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | Waking up | ||
0900 | Morning routine | ||
0930 | Morning routine | ||
1000 | Drop sleep kit at doctor | ||
1030 | Walk to work | ||
1100 | Aimless meandering | ||
1130 | PLANNING | ||
1200 | Lunch | ||
1230 | Lunch | ||
1300 | Peer review | ||
1330 | Peer review | ||
1400 | Id Mapping Task | ||
1430 | Id Mapping Task | ||
1500 | Id Mapping Task | ||
1530 | 1:1 with Noj | ||
1600 | End of day review | ||
1630 | Office party | ||
1700 | Office party | Nijo Sushi | |
1730 | Office party | ||
1800 | Office party | ||
1830 | Office party | Bus home | |
1900 | Office party | Unpacking | |
1930 | Office party | Cooking | |
2000 | Walk home | Cooking | |
2030 | Walk home | Unpacking | |
2100 | Unpacking | Unpacking | |
2130 | Unpacking | Unpacking | |
2200 | SLEEP | Organizing | |
2230 | SLEEP | Organizing | |
2300 | SLEEP | Laying in bed | |
2330 | SLEEP |
Fri Jan 19 18:17:22 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Coffee through 1400.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 3