Fri Jan 26 18:52:02 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2400
- What time did you turn everything off and try to fall asleep?
- 2430
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Twice. 20 minutes.
- What time was your final awakening this morning?
- 0800
- What time did you get out of bed?
- 0830
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Addicted to show
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 7 hours
- Did you take any medication that might have affected your sleep? What? When?
- No
Fri Jan 26 18:57:04 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | TV: Overwatch | ||
0030 | SLEEP | ||
0100 | SLEEP | Momentary wake-up | |
0130 | SLEEP | ||
0200 | SLEEP | Momentary wake-up | |
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | Laying in bed | ||
0830 | Morning routine | ||
0900 | Walk to work | ||
0930 | Fruit snack | ||
1000 | Deploying code | ||
1030 | PLANNING | ||
1100 | Shadow Interview | ||
1130 | Shadow Interview | ||
1200 | New Serialization | ||
1230 | SST Roadmap Planning | ||
1300 | SST Roadmap Planning | ||
1330 | Task Time | ||
1400 | Task Time | ||
1430 | Task Time | ||
1500 | Austrailia Day Celebration | ||
1530 | Austrailia Day Celebration | ||
1600 | Reading | ||
1630 | End of day review | ||
1700 | Piano | ||
1730 | Piano | ||
1800 | Walk home | ||
1830 | Walk home | ||
1900 | Game Jam | TV: Doogie Howser | |
1930 | Game Jam | TV: Doogie Howser | |
2000 | Game Jam | TV: Doogie Howser | |
2030 | Game Jam | TV: Doogie Howser | |
2100 | Game Jam | TV: Doogie Howser | |
2130 | Game Jam | TV: Doogie Howser | |
2200 | SLEEP | ||
2230 | SLEEP | ||
2300 | SLEEP | ||
2330 | SLEEP |
Mon Jan 29 19:22:50 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes, coffee through 1400
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2