Mon Jan 29 19:26:37 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2200
- What time did you turn everything off and try to fall asleep?
- 2230
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Twice. 20 minutes.
- What time was your final awakening this morning?
- 1100
- What time did you get out of bed?
- 1130
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Tiring week
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 12 hours
- Did you take any medication that might have affected your sleep? What? When?
- No
Mon Jan 29 19:27:35 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | SLEEP | ||
1000 | SLEEP | ||
1030 | SLEEP | ||
1100 | Laying in bed | ||
1130 | Lazy day | ||
1200 | Lazy day | ||
1230 | Lazy day | ||
1300 | Lazy day | ||
1330 | Lazy day | ||
1400 | Lazy day | ||
1430 | Lazy day | ||
1500 | Lazy day | ||
1530 | Lazy day | ||
1600 | Lazy day | ||
1630 | Lazy day | ||
1700 | Lazy day | ||
1730 | Lazy day | ||
1800 | Lazy day | ||
1830 | Lazy day | ||
1900 | Lazy day | ||
1930 | Lazy day | ||
2000 | Lazy day | ||
2030 | Lazy day | ||
2100 | Lazy day | ||
2130 | Lazy day | ||
2200 | SLEEP | ||
2230 | SLEEP | ||
2300 | SLEEP | ||
2330 | SLEEP |
Mon Jan 29 19:28:18 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No, but I really wanted to
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. One cup coffee around 1400.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 7