Thu Feb 08 19:26:25 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2230
- What time did you turn everything off and try to fall asleep?
- 2345
- How long did it take you to fall asleep?
- 15 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 15 minutes.
- What time was your final awakening this morning?
- 0930
- What time did you get out of bed?
- 1000
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Sore from lots of running
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 9 hours 30 minutes
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 2345
Thu Feb 08 19:41:20 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | SLEEP | ||
| 0930 | Laying in bed | ||
| 1000 | Morning routine | ||
| 1030 | Run to work | ||
| 1100 | Organization | ||
| 1130 | PLANNING | ||
| 1200 | Lunch | ||
| 1230 | Lunch | ||
| 1300 | SST Milestone 2 Retrospection | ||
| 1330 | SST Milestone 2 Retrospection | ||
| 1400 | Test Infrastructure | ||
| 1430 | Test Infrastructure | ||
| 1500 | Social buffer | ||
| 1530 | End of day review | ||
| 1600 | Happy hour farewell | ||
| 1630 | Happy hour farewell | ||
| 1700 | Piano | Happy hour farewell | |
| 1730 | Piano | Run home | |
| 1800 | Run home | Stretching | |
| 1830 | Shower | ||
| 1900 | Gaming: Overwatch | ||
| 1930 | Gaming: Overwatch | ||
| 2000 | Cooking: Soup | Gaming: Overwatch | |
| 2030 | Cooking: Soup | ||
| 2100 | TV: Doogie Howser | Cooking: Soup | |
| 2130 | TV: Overwatch | TV: Doogie Howser | |
| 2200 | SLEEP | TV: Overwatch | |
| 2230 | SLEEP | TV: Overwatch | |
| 2300 | SLEEP | TV: Overwatch | |
| 2330 | SLEEP |
Fri Feb 09 20:19:46 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1400. Two drinks around 1600 - 1730
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 1