Tue Feb 13 00:11:55 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 0200
- What time did you turn everything off and try to fall asleep?
- 0200
- How long did it take you to fall asleep?
- 20 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 10 minutes.
- What time was your final awakening this morning?
- 1200
- What time did you get out of bed?
- 1230
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Still sick
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 10 hours
- Did you take any medication that might have affected your sleep? What? When?
- No
Tue Feb 13 00:12:35 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | TV | ||
0030 | TV | ||
0100 | TV | ||
0130 | TV | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | Momentary wake-up | |
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | SLEEP | ||
1000 | SLEEP | ||
1030 | SLEEP | ||
1100 | SLEEP | ||
1130 | SLEEP | ||
1200 | Tea and food | ||
1230 | TV and Games | ||
1300 | TV and Games | ||
1330 | TV and Games | ||
1400 | Shower | ||
1430 | Bus to work | ||
1500 | Grab work stuff | ||
1530 | Bus home | ||
1600 | BACKLOG | ||
1630 | TV and Games | ||
1700 | TV and Games | ||
1730 | TV and Games | ||
1800 | TV and Games | ||
1830 | TV and Games | ||
1900 | TV and Games | ||
1930 | TV and Games | ||
2000 | TV and Games | ||
2030 | TV and Games | ||
2100 | TV and Games | ||
2130 | TV and Games | ||
2200 | TV and Games | ||
2230 | TV and Games | ||
2300 | TV and Games | ||
2330 | TV and Games |
Wed Feb 14 01:18:07 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine. Black tea. Throughout day.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 6