Thu Feb 15 19:53:19 UTC 2018
I was sick on Valentine's day, woo!
Thu Feb 15 19:53:29 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2400
- What time did you turn everything off and try to fall asleep?
- 2400
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Twice. 20 minutes.
- What time was your final awakening this morning?
- 1100
- What time did you get out of bed?
- 1200
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Still sick
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 10 hours 30 minutes
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 2230
Thu Feb 15 19:54:24 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | SLEEP | ||
| 0930 | SLEEP | ||
| 1000 | SLEEP | ||
| 1030 | SLEEP | ||
| 1100 | Laying in bed | ||
| 1130 | Laying in bed | ||
| 1200 | FTL and Podcast | ||
| 1230 | FTL and Podcast | ||
| 1300 | FTL and Podcast | ||
| 1330 | FTL and Podcast | ||
| 1400 | FTL and Podcast | ||
| 1430 | FTL and Podcast | ||
| 1500 | FTL and Podcast | ||
| 1530 | FTL and Podcast | ||
| 1600 | FTL and Podcast | ||
| 1630 | FTL and Podcast | ||
| 1700 | FTL and Podcast | ||
| 1730 | FTL and Podcast | ||
| 1800 | FTL and Podcast | ||
| 1830 | FTL and Podcast | ||
| 1900 | FTL and Podcast | ||
| 1930 | FTL and Podcast | ||
| 2000 | FTL and Podcast | ||
| 2030 | FTL and Podcast | ||
| 2100 | FTL and Podcast | ||
| 2130 | FTL and Podcast | ||
| 2200 | TV: Overwatch | ||
| 2230 | TV: Overwatch | ||
| 2300 | TV: Overwatch | ||
| 2330 | Getting ready for bed |
Thu Feb 15 20:00:22 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Black tea around 1300 and 1400.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 4