Sat Feb 17 01:38:42 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 0100
- What time did you turn everything off and try to fall asleep?
- 0100
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 10 minutes.
- What time was your final awakening this morning?
- 0900
- What time did you get out of bed?
- 0930
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Still on couch for safety purposes (don't want wife to get sick)
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 8 hours 10 minutes
- Did you take any medication that might have affected your sleep? What? When?
- No
Sat Feb 17 01:39:41 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | Laying on couch | ||
0930 | Morning routine | ||
1000 | Run to work | ||
1030 | Aimless meandering | ||
1100 | SST Meeting | ||
1130 | SST Id Mapping Bug Fix | ||
1200 | SST Id Mapping Bug Fix | ||
1230 | SST Id Mapping Bug Fix | ||
1300 | SST Id Mapping Bug Fix | ||
1330 | SST Id Mapping Bug Fix | ||
1400 | SST Id Mapping Bug Fix | ||
1430 | SST Id Mapping Bug Fix | ||
1500 | Shadow Interview | ||
1530 | Shadow Interview | ||
1600 | Ping pong | ||
1630 | Deploying bug fix | ||
1700 | Email writing | ||
1730 | BACKLOG | and Walk Home | |
1800 | Walk home | ||
1830 | Organizing | ||
1900 | Help friend with homework | ||
1930 | Help friend with homework | ||
2000 | Help friend with homework | ||
2030 | Help friend with homework | ||
2100 | Help friend with homework | ||
2130 | Help friend with homework | ||
2200 | Help friend with homework | ||
2230 | Help friend with homework | ||
2300 | TV | ||
2330 | SLEEP |
Mon Feb 19 21:47:15 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine between 1200 and 1400
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2