Mon Feb 19 21:56:03 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2400
- What time did you turn everything off and try to fall asleep?
- 2400
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- No
- What time was your final awakening this morning?
- 0500
- What time did you get out of bed?
- 0530
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- No
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 4 hours 50 minutes
- Did you take any medication that might have affected your sleep? What? When?
- No
Tue Feb 20 02:02:04 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | Laying in bed | ||
0530 | Computer | ||
0600 | Computer | ||
0630 | Computer | ||
0700 | Computer | ||
0730 | Computer | ||
0800 | Computer | ||
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | SLEEP | ||
1000 | SLEEP | ||
1030 | SLEEP | ||
1100 | SLEEP | ||
1130 | SLEEP | ||
1200 | Bus to donuts | ||
1230 | Bus to donuts | ||
1300 | Donuts | ||
1330 | Starbucks | ||
1400 | Starbucks | ||
1430 | Starbucks | ||
1500 | Pizza | ||
1530 | Bus home | ||
1600 | Bus home | ||
1630 | Hanging out | ||
1700 | Hanging out | ||
1730 | Hanging out | ||
1800 | SLEEP | ||
1830 | SLEEP | ||
1900 | SLEEP | ||
1930 | SLEEP | ||
2000 | SLEEP | ||
2030 | SLEEP | ||
2100 | SLEEP | ||
2130 | Hanging out | ||
2200 | Hanging out | ||
2230 | Hanging out | ||
2300 | Hanging out | ||
2330 | SLEEP |
Tue Feb 20 02:04:22 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- Yes. Twice. 6 hours or so.
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Coffee between 1330 and 1500.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 7