Tue Feb 20 02:05:17 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2345
- What time did you turn everything off and try to fall asleep?
- 2345
- How long did it take you to fall asleep?
- 15 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 1 hour.
- What time was your final awakening this morning?
- 1200
- What time did you get out of bed?
- 1200
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Been waking up in the middle of sleeping and thinking I'm done sleeping
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 11 hours
- Did you take any medication that might have affected your sleep? What? When?
- No
Tue Feb 20 02:06:37 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | Computer | ||
| 0800 | Computer | ||
| 0830 | SLEEP | ||
| 0900 | SLEEP | ||
| 0930 | SLEEP | ||
| 1000 | SLEEP | ||
| 1030 | SLEEP | ||
| 1100 | SLEEP | ||
| 1130 | SLEEP | ||
| 1200 | Go to Starbucks | ||
| 1230 | Hanging out | ||
| 1300 | Hanging out | ||
| 1330 | Hanging out | ||
| 1400 | Hanging out | ||
| 1430 | Hanging out | ||
| 1500 | Grocery shopping | ||
| 1530 | Grocery shopping | ||
| 1600 | Hanging out | ||
| 1630 | Hanging out | ||
| 1700 | Hanging out | ||
| 1730 | Hanging out | ||
| 1800 | Hanging out | ||
| 1830 | Hanging out | ||
| 1900 | Hanging out | ||
| 1930 | Hanging out | ||
| 2000 | Hanging out | ||
| 2030 | Hanging out | ||
| 2100 | Hanging out | ||
| 2130 | Hanging out | ||
| 2200 | SLEEP | FTL | |
| 2230 | SLEEP | FTL | |
| 2300 | SLEEP | FTL | |
| 2330 | SLEEP | FTL | |
| 0030 | SLEEP | FTL | |
| 0100 | SLEEP | FTL | |
| 0130 | SLEEP | Winding down |
Tue Feb 20 19:58:19 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1500
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 8