Wed Feb 21 23:57:02 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2330
- What time did you turn everything off and try to fall asleep?
- 2330
- How long did it take you to fall asleep?
- 15 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 15 minutes.
- What time was your final awakening this morning?
- 1000
- What time did you get out of bed?
- 1030
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Back to running to/from work
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 10 hours
- Did you take any medication that might have affected your sleep? What? When?
- No
Thu Feb 22 00:01:02 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | SLEEP | ||
1000 | Morning routine | ||
1030 | Run to work | ||
1100 | Distracted meandering | ||
1130 | Distracted meandering | ||
1200 | Impromtu meeting | ||
1230 | Distracted meandering | ||
1300 | Lunch | ||
1330 | Lunch | ||
1400 | Ping pong | ||
1430 | Distracted meandering | ||
1500 | Distracted meandering | ||
1530 | PLANNING | ||
1600 | SST Adoption Brain Storming | ||
1630 | SST Adoption Brain Storming | ||
1700 | Run home | ||
1730 | Shower | ||
1800 | Piano | Grocery shopping | |
1830 | Piano | Grocery shopping | |
1900 | Cooking | Cleaning | |
1930 | Cooking | Cleaning | |
2000 | Gaming: Overwatch | Cooking | |
2030 | Gaming: Overwatch | Cooking | |
2100 | Gaming: Overwatch | Cooking | |
2130 | Gaming: Overwatch | Cooking | |
2200 | TV: Overwatch | Hanging out | |
2230 | TV: Overwatch | Hanging out | |
2300 | SLEEP | Hanging out | |
2330 | SLEEP | Hanging out | |
0000 | SLEEP | TV: Overwatch | |
0030 | SLEEP | TV: Overwatch | |
0100 | SLEEP | Going to bed |
Thu Feb 22 21:25:04 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1400. Some diet coke around 2200 (bad idea).
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2