Thu Feb 22 21:26:34 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?- 0130
 
- What time did you turn everything off and try to fall asleep?- 0130
 
- How long did it take you to fall asleep?- 10 minutes
 
- Did you wake up during the night? How often? How long were you awake total?- No.
 
- What time was your final awakening this morning?- 0800
 
- What time did you get out of bed?- 0830
 
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)- Drank caffeine a bit too late
 
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)- 6 hours 30 minutes
 
- Did you take any medication that might have affected your sleep? What? When?- No
 
Thu Feb 22 21:38:39 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 | 
|---|---|---|---|
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | Laying in bed | ||
| 0830 | Morning routine | ||
| 0900 | Walk to work | ||
| 0930 | Aimless meandering | ||
| 1000 | Shadow Interview | ||
| 1030 | Shadow Interview | ||
| 1100 | Interview Notes | ||
| 1130 | Thinking about task | ||
| 1200 | Lunch with Interviewee | ||
| 1230 | Lunch with Interviewee | ||
| 1300 | Shadow Interview Calibration | ||
| 1330 | PLANNING | ||
| 1400 | Test Branch Merge | ||
| 1430 | Test Branch Merge | ||
| 1500 | Test Document Fill Out | ||
| 1530 | Test Document Fill Out | ||
| 1600 | Reading | Planning meetings with others | |
| 1630 | End of day review | Planning meetings with others | |
| 1700 | Walk home | Ping pong | |
| 1730 | Walk home | Ping pong | |
| 1800 | Piano | Walk home | |
| 1830 | Piano | Walk home | |
| 1900 | Gaming: Overwatch | Hanging out | |
| 1930 | Gaming: Overwatch | Gaming: FTL | |
| 2000 | Gaming: Overwatch | ||
| 2030 | Gaming: Overwatch | ||
| 2100 | Arguing | Gaming: Overwatch | |
| 2130 | Arguing | Gaming: Overwatch | |
| 2200 | TV | Gaming: FTL | |
| 2230 | TV | Gaming: FTL | |
| 2300 | SLEEP | TV: Overwatch | |
| 2330 | SLEEP | TV: Overwatch | 
Fri Feb 23 21:26:36 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?- No
 
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?- No
 
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?- Yes. Caffeine through 1500.
 
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)- 3