Mon Feb 26 22:31:16 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2330
- What time did you turn everything off and try to fall asleep?
- 2330
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 20 minutes.
- What time was your final awakening this morning?
- 1100
- What time did you get out of bed?
- 1130
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- No
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 11 hours
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 2300
Mon Feb 26 22:32:09 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | SLEEP | ||
| 0930 | SLEEP | ||
| 1000 | SLEEP | ||
| 1030 | SLEEP | ||
| 1100 | Laying in bed | ||
| 1130 | Waking up | ||
| 1200 | Starbucks | ||
| 1230 | Weekend work at Starbucks | ||
| 1300 | Weekend work at Starbucks | ||
| 1330 | Weekend work at Starbucks | ||
| 1400 | Weekend work at Starbucks | ||
| 1430 | Weekend work at Starbucks | ||
| 1500 | Weekend work at Starbucks | ||
| 1530 | Walk home | ||
| 1600 | Hanging out | ||
| 1630 | Hanging out | ||
| 1700 | Room mate meeting | ||
| 1730 | Room mate meeting | ||
| 1800 | Room mate meeting | ||
| 1830 | Hanging out | ||
| 1900 | Hanging out | ||
| 1930 | Hanging out | ||
| 2000 | Gaming: Overwatch | ||
| 2030 | Gaming: Overwatch | ||
| 2100 | Gaming: Overwatch | ||
| 2130 | Gaming: Overwatch | ||
| 2200 | TV: Overwatch | ||
| 2230 | TV: Overwatch | ||
| 2300 | TV: Doogie Howser | ||
| 2330 | Going to bed |
Mon Feb 26 22:33:46 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1530.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2