Fri Mar 02 05:47:37 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 0130
- What time did you turn everything off and try to fall asleep?
- 0130
- How long did it take you to fall asleep?
- 30 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 30 minutes.
- What time was your final awakening this morning?
- 1000
- What time did you get out of bed?
- 1100
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Sleep schedule continues to drift
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 7 hours 30 minutes
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 0130
Fri Mar 02 05:48:34 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | SLEEP | ||
1000 | Laying in bed | ||
1030 | Laying in bed | ||
1100 | Morning routine | ||
1130 | Run to work | ||
1200 | Lunch | ||
1230 | Lunch | ||
1300 | Lunch | ||
1330 | Aimless meandering | ||
1400 | Design doc | ||
1430 | 1:1 with Alex | ||
1500 | Aimless meandering | ||
1530 | Aimless meandering | ||
1600 | Ping pong | ||
1630 | Ping pong | ||
1700 | Ping pong | ||
1730 | Ping pong | ||
1800 | Run home | ||
1830 | Shower | ||
1900 | Grocery shopping | ||
1930 | Improv cooking | ||
2000 | Hanging out | ||
2030 | Hanging out | ||
2100 | TV: Gumball | ||
2130 | BACKLOG | ||
2200 | SLEEP | ||
2230 | SLEEP | ||
2300 | SLEEP | ||
2330 | SLEEP |
Fri Mar 02 05:49:06 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1400
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 7