Fri Mar 02 22:34:37 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2200
- What time did you turn everything off and try to fall asleep?
- 2200
- How long did it take you to fall asleep?
- 30 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Frequently. At least an hour.
- What time was your final awakening this morning?
- 0930
- What time did you get out of bed?
- 1000
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Really tired, tried to fix sleep schedule with it
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 10 hours 30 minutes
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 2200
Fri Mar 02 22:40:43 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | SLEEP | ||
| 0930 | Laying in bed | ||
| 1000 | Morning routine | ||
| 1030 | Run to work | ||
| 1100 | Aimless meandering | ||
| 1130 | Aimless meandering | ||
| 1200 | Ping pong | ||
| 1230 | Ping pong | ||
| 1300 | Aimless meandering | ||
| 1330 | Aimless meandering | ||
| 1400 | Aimless meandering | ||
| 1430 | PLANNING | ||
| 1500 | Play with arb3 tests | ||
| 1530 | Play with arb3 tests | ||
| 1600 | Walk home | ||
| 1630 | Walk home | ||
| 1700 | Walk home | ||
| 1730 | Eating | ||
| 1800 | Shower | ||
| 1830 | Hanging out | ||
| 1900 | Hanging out | ||
| 1930 | Hanging out | ||
| 2000 | Hanging out | ||
| 2030 | Hanging out | ||
| 2100 | Hanging out | ||
| 2130 | Hanging out | ||
| 2200 | SLEEP | ||
| 2230 | SLEEP | ||
| 2300 | SLEEP | ||
| 2330 | SLEEP |
Fri Mar 02 22:58:27 UTC 2018
I'm at one of those points where I feel like I know what I should be doing and yet am not doing anything. Which probably means I don't know what I should be doing, so I'm going to play with work task and ask questions as soon as they occur.
Tue Mar 06 23:33:18 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1400
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 7