Tue Mar 06 23:34:17 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2200
 
 - What time did you turn everything off and try to fall asleep?
- 2200
 
 - How long did it take you to fall asleep?
- 30 minutes
 
 - Did you wake up during the night? How often? How long were you awake total?
- Yes. Often. 1 hour
 
 - What time was your final awakening this morning?
- 1000
 
 - What time did you get out of bed?
- 1030
 
 - Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Trying to normalize sleep schedule
 
 - What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 10 hours 30 minutes
 
 - Did you take any medication that might have affected your sleep? What? When?
- Melatonin 2200
 
 
Tue Mar 06 23:35:07 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 | 
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | SLEEP | ||
| 0930 | SLEEP | ||
| 1000 | Laying in bed | ||
| 1030 | Morning routine | ||
| 1100 | Hanging out | ||
| 1130 | Go to Starbucks | ||
| 1200 | Laptop stuff | ||
| 1230 | Laptop stuff | ||
| 1300 | Laptop stuff | ||
| 1330 | Laptop stuff | ||
| 1400 | Laptop stuff | ||
| 1430 | Walk home | ||
| 1500 | Hanging out | ||
| 1530 | Hanging out | ||
| 1600 | Hanging out | ||
| 1630 | Hanging out | ||
| 1700 | Hanging out | ||
| 1730 | Hanging out | ||
| 1800 | Hanging out | ||
| 1830 | Hanging out | ||
| 1900 | Hanging out | ||
| 1930 | Hanging out | ||
| 2000 | Hanging out | ||
| 2030 | Hanging out | ||
| 2100 | Hanging out | ||
| 2130 | Hanging out | ||
| 2200 | TV: Overwatch | ||
| 2230 | TV: Overwatch | ||
| 2300 | Fail to sleep | ||
| 2330 | Fail to sleep | ||
| 0000 | Fail to sleep | ||
| 0030 | Fail to sleep | 
Tue Mar 06 23:39:42 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
 
 - Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
 
 - Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Through 1500
 
 - Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2