Mon Mar 12 20:54:33 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2400
 
 - What time did you turn everything off and try to fall asleep?
- 0100
 
 - How long did it take you to fall asleep?
- 10 minutes
 
 - Did you wake up during the night? How often? How long were you awake total?
- No.
 
 - What time was your final awakening this morning?
- 1130
 
 - What time did you get out of bed?
- 1200
 
 - Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Daylight savings
 
 - What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 9 hours 20 minutes
 
 - Did you take any medication that might have affected your sleep? What? When?
- Melatonin 0100
 
 
Mon Mar 12 20:56:04 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 | 
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0300 | SLEEP | Daylight savings skip | |
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | SLEEP | ||
| 0930 | SLEEP | ||
| 1000 | SLEEP | ||
| 1030 | SLEEP | ||
| 1100 | SLEEP | ||
| 1130 | Laying in bed | ||
| 1200 | Morning routine | ||
| 1230 | Morning routine | ||
| 1300 | Bus to Starbucks | ||
| 1330 | Starbucks | ||
| 1400 | Starbucks | ||
| 1430 | Starbucks | ||
| 1500 | Starbucks | ||
| 1530 | Starbucks | ||
| 1600 | Walk to theater | ||
| 1630 | Movie: Wrinkle in Time | ||
| 1700 | Movie: Wrinkle in Time | ||
| 1730 | Movie: Wrinkle in Time | ||
| 1800 | Movie: Wrinkle in Time | ||
| 1830 | Movie: Wrinkle in Time | ||
| 1900 | Bus home | ||
| 1930 | Walk home | ||
| 2000 | TV: YouTube | ||
| 2030 | TV: YouTube | ||
| 2100 | TV: YouTube | ||
| 2130 | TV: YouTube | ||
| 2200 | TV: YouTube | ||
| 2230 | Aimless meandering | ||
| 2300 | Aimless meandering | ||
| 2330 | Aimless meandering | ||
| 0000 | TV: YouTube | ||
| 0030 | TV: YouTube | 
Mon Mar 12 20:58:30 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
 
 - Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
 
 - Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1600.
 
 - Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 1