Tue Mar 20 20:13:36 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 0100 CDT
- What time did you turn everything off and try to fall asleep?
- 0200 CDT
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 30 minutes.
- What time was your final awakening this morning?
- 0700 CDT
- What time did you get out of bed?
- 0700 CDT
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Travel to Chicago
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 4 hours
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 0100 CDT
Tue Mar 20 20:13:42 UTC 2018
Time (MDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | Breakfast | ||
0630 | Breakfast | ||
0700 | Breakfast | ||
0730 | Breakfast | ||
0800 | Train jam shenannigans | ||
0830 | Train jam shenannigans | ||
0900 | Train jam shenannigans | ||
0930 | Nap | ||
1000 | Train jam shenannigans | ||
1030 | Train jam shenannigans | ||
1100 | Train jam shenannigans | ||
1130 | Train jam shenannigans | ||
1200 | Train jam shenannigans | ||
1230 | Train jam shenannigans | ||
1300 | Train jam shenannigans | ||
1330 | Train jam shenannigans | ||
1400 | Lunch | ||
1430 | Lunch | ||
1500 | Lunch | ||
1530 | Lunch | ||
1600 | Train jam shenannigans | ||
1630 | Train jam shenannigans | ||
1700 | Train jam shenannigans | ||
1730 | Train jam shenannigans | ||
1800 | Train jam shenannigans | ||
1830 | Train jam shenannigans | ||
1900 | Train jam shenannigans | ||
1930 | Train jam shenannigans | ||
1900 | Train jam shenannigans | ||
1930 | Train jam shenannigans | ||
2000 | Dinner time snack | ||
2030 | Dinner time snack | ||
2100 | Train jam shenannigans | ||
2130 | Train jam shenannigans | ||
2200 | Train jam shenannigans | ||
2230 | Train jam shenannigans | ||
2300 | Train jam shenannigans | ||
2330 | Train jam shenannigans | ||
Time (PDT) | Intention | Revision 1 | Revision 2 |
2300 | Train jam shenannigans | ||
2330 | Train jam shenannigans |
Tue Mar 20 20:13:51 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- Yes. Once. 30 minutes.
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine throughout the day.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 7