Sun Mar 25 02:19:01 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 0100
- What time did you turn everything off and try to fall asleep?
- 0100
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Twice. 50 minutes.
- What time was your final awakening this morning?
- 0730
- What time did you get out of bed?
- 0730
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Have a flight to catch
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 5 hours 30 minutes
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 2300
Sun Mar 25 02:22:16 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | TV: YouTube | ||
| 0030 | TV: YouTube | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | Breakfast | ||
| 0800 | Lyft to airport | ||
| 0830 | Lyft to airport | ||
| 0900 | Flying shenanigans | ||
| 0930 | Flying shenanigans | ||
| 1000 | Flying shenanigans | ||
| 1030 | Flying shenanigans | ||
| 1100 | Flying shenanigans | ||
| 1130 | Flying shenanigans | ||
| 1200 | Flying shenanigans | ||
| 1230 | Flying shenanigans | ||
| 1300 | Flying shenanigans | ||
| 1330 | Flying shenanigans | ||
| 1400 | Flying shenanigans | ||
| 1430 | Flying shenanigans | ||
| Time (MDT) | Intention | Revision 1 | Revision 2 |
| 1600 | Flying shenanigans | ||
| 1630 | Flying shenanigans | ||
| 1700 | Flying shenanigans | ||
| 1730 | Flying shenanigans | ||
| 1800 | Flying shenanigans | ||
| 1830 | Flying shenanigans | ||
| 1900 | Flying shenanigans | ||
| 1930 | Flying shenanigans | ||
| Time (EDT) | Intention | Revision 1 | Revision 2 |
| 2200 | Driving to aunt's | ||
| 2230 | Driving to aunt's | ||
| 2300 | Hanging out | ||
| 2330 | Hanging out | ||
| 0000 | Hanging out | ||
| 0030 | Hanging out | ||
| 0100 | Hanging out | ||
| 0130 | Hanging out | ||
| 0200 | Hanging out | ||
| 0230 | Hanging out |
Sun Mar 25 02:24:39 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- Yes. Napped on plane. About 1 hour.
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine in Denver layover around 1600 MDT
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 5