Wed Mar 28 04:50:10 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 0300
- What time did you turn everything off and try to fall asleep?
- 0300
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- No
- What time was your final awakening this morning?
- 1100
- What time did you get out of bed?
- 1130
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Have a light cold
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 8 hours
- Did you take any medication that might have affected your sleep? What? When?
- Yes. Melatonin around 0200.
Wed Mar 28 04:53:23 UTC 2018
Time (EDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | SLEEP | ||
0930 | SLEEP | ||
1000 | SLEEP | ||
1030 | SLEEP | ||
1100 | SLEEP | ||
1130 | Laying in bed | ||
1200 | Hanging out | ||
1230 | Hanging out | ||
1300 | Hanging out | ||
1330 | Hanging out | ||
1400 | Costco adventure | ||
1430 | Costco adventure | ||
1500 | Costco adventure | ||
1530 | Hanging out | ||
1600 | Hanging out | ||
1630 | Chase bank adventure | ||
1700 | Chase bank adventure | ||
1730 | Chase bank adventure | ||
1800 | Hanging out | ||
1830 | Hanging out | ||
1900 | Hanging out | ||
1930 | NAP | ||
2000 | NAP | ||
2030 | NAP | ||
2100 | Buying uncle a switch | ||
2130 | Buying uncle a switch | ||
2200 | Hanging out | ||
2230 | Hanging out | ||
2300 | Cousin arrives | ||
2330 | Cousin arrives | ||
0000 | Computer | ||
0030 | Computer | ||
0100 | Computer | ||
0130 | Computer | ||
0200 | Computer | ||
0230 | Computer |
Wed Mar 28 04:53:33 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- Yes. 1930. About 75 minutes.
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Starbucks coffee around 1630.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2