Fri May 18 14:37:01 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2300
- What time did you turn everything off and try to fall asleep?
- 2400
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- No
- What time was your final awakening this morning?
- 0600
- What time did you get out of bed?
- 0630
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- I'm at friend's house in Vancouver, WA
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 6 hours... but feeling pretty awake so I'm going to go with it
- Did you take any medication that might have affected your sleep? What? When?
- No
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- 1530: 30 minutes
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No.
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- @1000 30 mg caffeine (decaf oat latte)
- @1200 30 mg caffeine (decaf oat latte)
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 3
Fri May 18 14:38:17 UTC 2018
Weight:
- @0730: 214.5 lbs
Goals:
- 2500 calories
- 20g added sugars
- 120g protein (20g every 3 hours)
Breakfast @0800:
- Oatmeal: 300
- Banana: 100 (400)
Real breakfast @1000:
- Back to Eden Restaurant: 600 (1000)
- Decaf 16oz oat latte: 100 (1100)
Coffee @1200:
- Decaf 16oz oat latte: 100 (1200)
Lunch @1300:
- Mexican Restaurant: 800 (2000)
Dinner @1800:
- Indian restaurant: 1000 (3000)
Fri May 18 19:43:12 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | Hanging out | ||
| 0630 | Hanging out | ||
| 0700 | Organizing | ||
| 0730 | Organizing | ||
| 0800 | Breakfast | ||
| 0830 | Aimless meandering | ||
| 0900 | Aimless meandering | ||
| 0930 | Travel to real breakfast | ||
| 1000 | Back to Eden breakfast | ||
| 1030 | Travel back to friend's | ||
| 1100 | Arb3 Testing Document | ||
| 1130 | Travel to coffee | ||
| 1200 | Work discussions | ||
| 1230 | PLANNING | ||
| 1300 | Lunch with sister | ||
| 1330 | Lunch with sister | ||
| 1400 | Travel to friend's | Hanging out | |
| 1430 | Arb3 Testing Document | Hanging out | |
| 1500 | NAP | Driving to friend's | |
| 1530 | Arb3 Testing Document | NAP | |
| 1600 | Workspaces | ||
| 1630 | Workspaces | ||
| 1700 | Workspaces | Haning out | |
| 1730 | Unplanned Portland/Vancouver time | Impromptu hike | |
| 1800 | Unplanned Portland/Vancouver time | Impromptu hike | |
| 1830 | Unplanned Portland/Vancouver time | Impromptu hike | |
| 1900 | Unplanned Portland/Vancouver time | Dinner with sister | |
| 1930 | Unplanned Portland/Vancouver time | Dinner with sister | |
| 2000 | Unplanned Portland/Vancouver time | Dinner with sister | |
| 2030 | Unplanned Portland/Vancouver time | Travel to friend's | |
| 2100 | End of day routine | ||
| 2130 | Winding down | ||
| 2200 | SLEEP | Winding down | |
| 2230 | SLEEP | Winding down | |
| 2300 | SLEEP | ||
| 2330 | SLEEP |
Fri May 18 19:50:30 UTC 2018
Got stuck on food planning and didn't timeblock the day this morning. Caught up pretty quick, though.