Sun May 27 15:55:33 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 0020 EDT
- What time did you turn everything off and try to fall asleep?
- 0020 EDT
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- 0630 EDT: 5 minutes
- What time was your final awakening this morning?
- 0900 EDT
- What time did you get out of bed?
- 0930 EDT
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- No
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 8 hours 25 mninutes
- Did you take any medication that might have affected your sleep? What? When?
- No
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- @1000 100 mg caffeine (regular cup of joe)
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 6
Sun May 27 15:57:08 UTC 2018
Goals:
- 3000 calories
- 20g added sugars
- 120g protein (20g every 3 hours)
Weight:
- @1000 EDT: 213.5 lbs
Snack @0930 EDT:
- Banana: 100
- Coffee with ripple half and half: 100 (200)
Protein @1200 EDT:
- Pea protein: 110 (310)
- Avocado: 100 (410)
Misc eating throughout day: 3000 (3410)
Sun May 27 16:00:46 UTC 2018
| Time (EDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | Laying in bed | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | Laying in bed | ||
| 0930 | Morning routine | ||
| 1000 | Update Timer | ||
| 1030 | Update Timer | ||
| 1100 | Update Timer | ||
| 1130 | Update Timer | ||
| 1200 | Snack | ||
| 1230 | Hanging out | ||
| 1300 | Hanging out | ||
| 1330 | Hanging out | ||
| 1400 | Hanging out | ||
| 1430 | Hanging out | ||
| 1500 | NAP | ||
| 1530 | Hanging out | ||
| 1600 | Hanging out | ||
| 1630 | Hanging out | ||
| 1700 | Hanging out | ||
| 1730 | Hanging out | ||
| 1800 | Hanging out | ||
| 1830 | Hanging out | ||
| 1900 | Hanging out | ||
| 1930 | Hanging out | ||
| 2000 | Hanging out | ||
| 2030 | Hanging out | ||
| 2100 | Hanging out | Something's broken | |
| 2130 | Hanging out | Something's broken | |
| 2200 | Hanging out | Something's broken | |
| 2230 | Hanging out | ||
| 2300 | End of day routine | TV: Harmon Quest | |
| 2330 | Winding down | TV: Harmon Quest | |
| 0000 | SLEEP | TV: Harmon Quest | |
| 0030 | SLEEP | TV: Harmon Quest | |
| 0100 | SLEEP | Winding down |
Sun May 27 16:41:57 UTC 2018
Added a pomodoro button to my timer.