Timeblock
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | Morning routine | ||
| 0530 | Pomodoro: Audit Cache | ||
| 0600 | Pomodoro: Audit Cache | ||
| 0630 | Run to climb gym | ||
| 0700 | Yoga | ||
| 0730 | Yoga | ||
| 0800 | Climbing | ||
| 0830 | Grocery shopping | ||
| 0900 | Help previous room mate with cleaning | ||
| 0930 | Walk home | ||
| 1000 | Walk to work | ||
| 1030 | Start of work routine | ||
| 1100 | Pomodoro: Organization | Pomodoro: Audit | |
| 1130 | Pomodoro: Audit | ||
| 1200 | Lunch | ||
| 1230 | Ping pong | Pomodoro: Audit | |
| 1300 | NAP | ||
| 1330 | Pomodoro: Audit | Pomodoro: Organization | |
| 1400 | Pomodoro: Audit | ||
| 1430 | Pomodoro: Audit | ||
| 1500 | Pomodoro: Audit | ||
| 1530 | Pomodoro: Audit | ||
| 1600 | Pomodoro: Audit | ||
| 1630 | Buffer | Eating | |
| 1700 | Walk home | Browsing: Twitter | |
| 1730 | Buffer | Walk home | |
| 1800 | Cooking | Hanging out | |
| 1830 | Cooking | Hanging out | |
| 1900 | Buffer | Hanging out | |
| 1930 | TV: Punisher | ||
| 2000 | TV: Punisher | ||
| 2030 | Winding down | ||
| 2100 | SLEEP | ||
| 2130 | SLEEP | ||
| 2200 | SLEEP | ||
| 2230 | SLEEP | ||
| 2300 | SLEEP | ||
| 2330 | SLEEP |
Thinking
Messing with work schedule today to go to the climb gym in the morning. I'm also running some errands, so today's a special case. Important to pay attention to my energy levels today. If I'm so tired I can't work, I'm going to have to keep gym to weekend until I get stronger, probably. Maybe not, though. I'll think about it properly tomorrow, perhaps.
It may take several data samples to decide.