Timeblock
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | Morning routine | ||
0530 | Coffee and rumination | ||
0600 | Planning/Running to climb gym | ||
0630 | Climbing | ||
0700 | Climbing | ||
0730 | Run home/shower | ||
0800 | Cooking/eating | ||
0830 | Buffer | TV: YouTube | |
0900 | Pomodoro: Dat Def API | TV: YouTube | |
0930 | Pomodoro: Dat Def API | TV: YouTube | |
1000 | Pomodoro: Dat Def API | ||
1030 | Pomodoro: Dat Def API | ||
1100 | Buffer | Pomodoro: Dat Def API | |
1130 | Buffer | Openapi play | |
1200 | Lunch | ||
1230 | Lunch | ||
1300 | Clothes shopping | TV: YouTube | |
1330 | Clothes shopping | TV: YouTube | |
1400 | Clothes shopping | NAP | |
1430 | Buffer | Hanging out | |
1500 | TV: Steven Universe | Pomodoro: Dat Def API | |
1530 | Buffer | Cooking | |
1600 | Cooking | Eating | |
1630 | Cooking | TV: YouTube | |
1700 | Gaming: FFIX | TV: YouTube | |
1730 | Gaming: FFIX | Hanging out | |
1800 | Buffer | Gaming: Overwatch | |
1830 | Buffer | Gaming: Overwatch | |
1900 | TV: Young Justice | Gaming: Overwatch | |
1930 | TV: Young Justice | Gaming: Overwatch | |
2000 | Winding down | ||
2030 | Winding down | ||
2100 | SLEEP | Failing to sleep | |
2130 | SLEEP | Failing to sleep | |
2200 | SLEEP | ||
2230 | SLEEP | ||
2300 | SLEEP | ||
2330 | SLEEP |
Thinking
Didn't put in as much work yesterday as planned, both in what I accomplished and in pomodoros. This is fine, however, as it's the weekend. I'd like to finishing documenting the API today, though, as I may have trouble making time for it during normal working hours.
Anyways, time to go climbing.