Timeblock
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | Morning routine | ||
| 0530 | Coffee and rumination | Coffee and YouTube | |
| 0600 | Pomodoro: Planning | ||
| 0630 | Pomodoro: Report Entity Linking | Chatting with friend | |
| 0700 | Pomodoro: Report Entity Linking | Chatting with friend | |
| 0730 | Pomodoro: Report Entity Linking | Chatting with friend | |
| 0800 | Pomodoro: Report Entity Linking | TV: YouTube | |
| 0830 | Buffer | TV: YouTube | |
| 0900 | Shower/breakfast | ||
| 0930 | Reading: Superintelligence | TV: YouTube | |
| 1000 | Hanging out | ||
| 1030 | Hanging out | ||
| 1100 | NAP | ||
| 1130 | Wife's day | ||
| 1200 | Wife's day | ||
| 1230 | Wife's day | ||
| 1300 | Wife's day | ||
| 1330 | Wife's day | ||
| 1400 | Wife's day | ||
| 1430 | Wife's day | ||
| 1500 | Wife's day | ||
| 1530 | Wife's day | ||
| 1600 | Wife's day | ||
| 1630 | Wife's day | ||
| 1700 | Wife's day | ||
| 1730 | Wife's day | ||
| 1800 | Wife's day | ||
| 1830 | Wife's day | ||
| 1900 | Wife's day | ||
| 1930 | Wife's day | ||
| 2000 | Wife's day | ||
| 2030 | Winding down | ||
| 2100 | SLEEP | ||
| 2130 | SLEEP | ||
| 2200 | SLEEP | ||
| 2230 | SLEEP | ||
| 2300 | SLEEP | ||
| 2330 | SLEEP |
Thinking
I have successfully woken up at 0500 again!
This morning's weigh-in was 215.6. I think I can be back on my way to losing weight. Should still be below 210 by the end of this month, and below 200 by the end of the year.