Timeblock
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | Morning routine | ||
0530 | Coffee and rumination | and Gaming: Celeste | |
0600 | Pomodoro: Planning | ||
0630 | Travel to therapy | Run to therapy | |
0700 | Travel to therapy | Run to therapy | |
0730 | Buffer | Run to therapy | |
0800 | Therapist appointment | ||
0830 | Therapist appointment | ||
0900 | Travel to office | Walk to office | |
0930 | Travel to office | Walk to office | |
1000 | Buffer | Walk to office | |
1030 | Start of work routine | Walk to office | |
1100 | NAP | Start of work routine | |
1130 | Pomodoro: Zero-count | Hanging out | |
1200 | Lunch | ||
1230 | Lunch | ||
1300 | Pomodoro: Zero-count | NAP | |
1330 | Pomodoro: Zero-count | Ping pong | |
1400 | Pomodoro: Report Entities | Digital Errands | |
1430 | Pomodoro: Report Entities | Meeting with Steve | |
1500 | Pomodoro: Report Entities | Ping pong | |
1530 | Pomodoro: Report Entities | Pomodoro: Zero-count | |
1600 | Buffer | Pomodoro: Zero-count | |
1630 | Walk home | Hanging out | |
1700 | Buffer | Packing up | |
1730 | Cooking | Grocery shopping | |
1800 | Cooking | Walk home | |
1830 | Buffer | Hanging out | |
1900 | Gaming: Celeste | Hanging out | |
1930 | Gaming: Celeste | Hanging out | |
2000 | Gaming: Celeste | Hanging out | |
2030 | Winding down | ||
2100 | SLEEP | ||
2130 | SLEEP | ||
2200 | SLEEP | ||
2230 | SLEEP | ||
2300 | SLEEP | ||
2330 | SLEEP |
Thinking
Steady at 215.6.
Back to waking up at 0500.
Need to start traveling to therapy.