Timeblock
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | Morning routine | SLEEP | |
| 0530 | Coffee and rumination | SLEEP | |
| 0600 | Morning routine | ||
| 0630 | Coffee and rumination | ||
| 0700 | Pomodoro: Planning | ||
| 0730 | Walk to work | Organizing | |
| 0800 | Stretching | Walk to work | |
| 0830 | Start of work routine | Stretching | |
| 0900 | Pomodoro: Report Linking | Start of work routine | |
| 0930 | Pomodoro: Report Linking | Pomodoro: Organization | |
| 1000 | Meeting: Data management standup | ||
| 1030 | Buffer | Organizing | |
| 1100 | NAP | Pomodoro: Report Linking | |
| 1130 | Buffer | Ping pong | |
| 1200 | Lunch with interviewee | ||
| 1230 | Lunch with interviewee | ||
| 1300 | Pomodoro: Report linking | NAP | |
| 1330 | Pomodoro: Report linking | Hanging out | |
| 1400 | Pomodoro: Report linking | Workspaces standup | |
| 1430 | Pomodoro: Report linking | Workspaces standup | |
| 1500 | Pomodoro: Report linking | Data filtering meeting | |
| 1530 | Pomodoro: Report linking | Data filtering meeting | |
| 1600 | Buffer | Buy shoes | |
| 1630 | Buy shoes | Discussion | |
| 1700 | Walk home | Soy milk buy | |
| 1730 | Buffer | Walk home | |
| 1800 | Cooking | Hanging out | |
| 1830 | Cooking | Hanging out | |
| 1900 | Hanging out | ||
| 1930 | Hanging out | ||
| 2000 | Hanging out | Winding down | |
| 2030 | Winding down | SLEEP | |
| 2100 | SLEEP | ||
| 2130 | SLEEP | ||
| 2200 | SLEEP | ||
| 2230 | SLEEP | ||
| 2300 | SLEEP | ||
| 2330 | SLEEP |
Thinking
Over the weekend, I:
- went to Wayward Vegan Cafe Saturday morning
- started browsing a machine learning course with my cousin
- skipped the gym Sunday morning to have a proper rest day
- walked to refill my bus card Saturday morning instead of going to gym
- played quite a bit of Celeste
- Read the majority of Your Money or Your Life
Nothing else of particular to note.
213.8 this morning. I have a feeling it'll be somewhere between 216 and 217 tomorrow morning though. I've updated my daily goal to be working towards 1.5 pounds lost per week. This is to actually have a goal of 1 pound lost per week, but build up a cheat day's worth of calories by Sunday each week.
As of the end of last night, I was 250 calories over per day on average for losing 1.5 pounds a week (aka was on track to lose 1 pound a week). Perfect. Going to be going for that every week.
Time to go to work.