Timeblock
Time (PDT) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | Morning routine | |
0530 | Coffee and rumination | Coffee and YouTube |
0600 | Pomodoro: Planning | |
0630 | Pomodoro: Organization | |
0700 | Pomodoro: Work Weekly Review | |
0730 | Wake up wife | |
0800 | Getting ready | |
0830 | Walk to work | |
0900 | Stretching | Browsing: Internet |
0930 | Start of work routine | |
1000 | Pomodoro: Lexicon Update | and Deploying |
1030 | Pomodoro: Lexicon Update | |
1100 | Buffer | Pomodoro: Lexicon Update |
1130 | Buffer | Early lunch |
1200 | Lunch | TV: YouTube and Deploying |
1230 | Lunch | TV: YouTube and Deploying |
1300 | NAP | Slack |
1330 | Buffer | Slack |
1400 | Pomodoro: Workspaces FE Work | NAP |
1430 | Pomodoro: Workspaces FE Work | Ping pong |
1500 | Pomodoro: Workspaces FE Work | Meeting: Q3 Survery |
1530 | Pomodoro: Workspaces FE Work | Meeting: Q3 Survery |
1600 | Pomodoro: Workspaces FE Work | Ping pong |
1630 | Buffer | Ping pong |
1700 | Walk home | Walk to library |
1730 | Return Red Book | |
1800 | Hanging out | El Borracho |
1830 | Hanging out | Bus home |
1900 | End of day items | Hanging out |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Had a strong emotional response to playful roasting yesterday that I'm still ruminating on. Still refreshing to cry, though, which is good. I have found an emotional sore spot. I think I made sure my response was healthy.
Lower-back still complaining, but it's feeling better each day.
Did a mini-weekly-review (work-facing). I'll try to do something similar tomorrow morning, but personally.
Potentially skipping stretching today because my back is not happy right now.