Timeblock
Time (PDT) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | Morning routine | |
0530 | Coffee and rumination | Coffee and TV: Bob's Burgers |
0600 | Pomodoro: Planning | TV: Bob's Burgers |
0630 | Pomodoro: Planning | |
0700 | TV: YouTube | |
0730 | Wake up wife | |
0800 | Getting ready | |
0830 | Travel to coffee | |
0900 | Cat date | |
0930 | Cat date | |
1000 | Cat date | |
1030 | Travel home | |
1100 | Hanging out | |
1130 | Hanging out | |
1200 | Lunch | |
1230 | Lunch | |
1300 | NAP | |
1330 | Hanging out | |
1400 | Hanging out | |
1430 | Hanging out | |
1500 | Hanging out | |
1530 | Hanging out | |
1600 | Hanging out | |
1630 | Hanging out | |
1700 | Birthday dinner with sister | |
1730 | Birthday dinner with sister | |
1800 | Birthday dinner with sister | |
1830 | Birthday dinner with sister | |
1900 | Hanging out | |
1930 | Hanging out | |
2000 | Hanging out | |
2030 | Winding down | |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Thinking
Yeah, need to rest my back today/tomorrow. It's not getting better. A normal work day probably doesn't give it enough rest. Too bad, wanted to climb tomorrow. Hopefully I'll be back to climbing by Tuesday.
Also, going to take a break from pomodoro stuff. Doing the planning one because it's not too much work, and I like the logging I do. But after this I'm going to go lay down on the couch and chill.