Tue Dec 05 15:15:15 UTC 2017
Morning sleep questions:
- What time did you get into bed last night?
- 2000
- What time did you turn everything off and try to fall asleep?
- 2030
- How long did it take you to fall asleep?
- 30 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Several times between 0000 and 0200
- Once at 0400
- What time was your final awakening this morning?
- 0630
- What time did you get out of bed?
- 0700
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Mind wouldn't stop thinking when trying to sleep last night
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 8 hours 30 minutes
- Did you take any medication that might have affected your sleep? What? When?
- I took 3 mg melatonin at 1700 (started doing daily as of 2017-12-04
Tue Dec 05 15:18:04 UTC 2017
Now let's timeblock
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | SLEEP | Random short wake up | |
0030 | SLEEP | Random short wake up | |
0100 | SLEEP | Random short wake up | |
0130 | SLEEP | Random short wake up | |
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | Laying in bed | ||
0700 | PLANNING | ||
0730 | Morning chores | ||
0800 | Walk to work | ||
0830 | WORK PLAN | ||
0900 | ID Mapping Task | Ping pong | |
0930 | ID Mapping Task | ||
1000 | ID Mapping Task | Plan talk with David | |
1030 | ID Mapping Task | Talk with David | |
1100 | Talk with David | ID Mapping Task | |
1130 | Talk with David | ID Mapping Task | |
1200 | Lunch | ||
1230 | Lunch | Ping pong | |
1300 | ID Mapping Task | ||
1330 | ID Mapping Task | ||
1400 | Social buffer | ID Mapping Task | |
1430 | SST Weekly Planning | ID Mapping Task | |
1500 | Non-ID Mapping Task | ID Mapping Task | |
1530 | Non-ID Mapping Task | ID Mapping Task | |
1600 | Social buffer | ID Mapping Task | |
1630 | End of day review | Walk to movies | |
1700 | Movie: Coco | and Melatonin | no Melatonin |
1730 | Movie: Coco | and Melatonin | |
1800 | Movie: Coco | ||
1830 | Movie: Coco | ||
1900 | Movie: Coco | ||
1930 | Movie: Coco | ||
2000 | Walk home | Bus home | |
2030 | Eat | Bus home | |
2100 | SLEEP | Eat | |
2130 | SLEEP | TV: My Little Pony | |
2200 | SLEEP | TV: My Little Pony | |
2230 | SLEEP | Trying to sleep | |
2300 | SLEEP | ||
2330 | SLEEP |
Wed Dec 06 16:07:06 UTC 2017
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No (melatonin is daily now)
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes, coffee and diet coke before 1300
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2