Thu Jan 04 19:45:42 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2100
- What time did you turn everything off and try to fall asleep?
- 2200
- How long did it take you to fall asleep?
- 20 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Twice. 20 minutes.
- What time was your final awakening this morning?
- 0930
- What time did you get out of bed?
- 1000
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- First day back at work
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 11 hours 50 minutes
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 1700
Thu Jan 04 20:23:17 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | Momentary wake up | |
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | Momentary wake up | |
| 0830 | SLEEP | ||
| 0900 | SLEEP | ||
| 0930 | SLEEP | ||
| 1000 | Computer | ||
| 1030 | Walk to work | ||
| 1100 | Aimless meandering | ||
| 1130 | PLANNING | ||
| 1200 | Lunch | PLANNING | |
| 1230 | Lunch | ||
| 1300 | PLANNING | ID Mapping Task | |
| 1330 | ID Mapping Task | ||
| 1400 | ID Mapping Task | ||
| 1430 | ID Mapping Task | ||
| 1500 | ID Mapping Task | ||
| 1530 | Social buffer | ID Mapping Task | |
| 1600 | Reading | ID Mapping Task | |
| 1630 | End of day review | ID Mapping Task | |
| 1700 | Library Time! | ||
| 1730 | IGDA Task | ||
| 1800 | Music | ||
| 1830 | Music | ||
| 1900 | Walk home | ||
| 1930 | Cooking | Resting on bed | |
| 2000 | Cooking | Computer | |
| 2030 | Gaming: Overwatch | Computer | |
| 2100 | Gaming: Overwatch | Haircut | |
| 2130 | TV | Haircut | |
| 2200 | SLEEP | IGDA Task | |
| 2230 | SLEEP | IGDA Task | |
| 2300 | SLEEP | Computer | |
| 2330 | SLEEP | Computer |
Fri Jan 05 18:49:40 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1230
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 7