Fri Jan 05 19:13:09 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2400
- What time did you turn everything off and try to fall asleep?
- 2415
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 5 minutes.
- What time was your final awakening this morning?
- 0900
- What time did you get out of bed?
- 0900
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Got caught up in working on side-projects
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 8 hours 30 minutes
- Did you take any medication that might have affected your sleep? What? When?
- No
Fri Jan 05 19:37:30 UTC 2018
Time (PDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0000 | Laying in bed | ||
0030 | SLEEP | ||
0100 | SLEEP | ||
0130 | SLEEP | ||
0200 | SLEEP | ||
0230 | SLEEP | ||
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | Morning routine | ||
0930 | Walk to work | ||
1000 | Peer Review Training | ||
1030 | Breakfast | ||
1100 | Ping pong | ||
1130 | PLANNING | ||
1200 | Lunch | ||
1230 | Lunch | ||
1300 | Id Mapping Task | ||
1330 | Id Mapping Task | ||
1400 | Id Mapping Task | ||
1430 | Id Mapping Task | ||
1500 | Social buffer | ||
1530 | Id Mapping Task | ||
1600 | Reading | ||
1630 | End of day review | ||
1700 | Library time! | ||
1730 | IGDA Task | ||
1800 | Walk home | ||
1830 | Grocery shopping? | ||
1900 | Cooking | ||
1930 | Cooking | ||
2000 | Gaming: Overwatch | ||
2030 | Gaming: Overwatch | ||
2100 | TV | ||
2130 | TV | ||
2200 | SLEEP | ||
2230 | SLEEP | ||
2300 | SLEEP | ||
2330 | SLEEP |
Mon Jan 08 03:09:30 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Through 1300
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 3