Tue Jan 23 03:20:25 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 0100
- What time did you turn everything off and try to fall asleep?
- 0130
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 10 minutes.
- What time was your final awakening this morning?
- 0900
- What time did you get out of bed?
- 1000
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Various problems to solve
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 8 hours 10 minutes
- Did you take any medication that might have affected your sleep? What? When?
- No
Tue Jan 23 03:29:30 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | Eating | ||
| 0030 | Setting up printer | and Id Mapping Task | |
| 0100 | Laying in bed | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | Momentary wake-up | |
| 0830 | SLEEP | ||
| 0900 | Laying in bed | ||
| 0930 | Laying in bed | ||
| 1000 | Morning routine | ||
| 1030 | Walk to work | ||
| 1100 | Id Mapping Task | ||
| 1130 | Id Mapping Task | ||
| 1200 | Id Mapping Task | ||
| 1230 | Lunch | ||
| 1300 | Id Mapping Task | ||
| 1330 | Id Mapping Task | ||
| 1400 | Id Mapping Task | ||
| 1430 | Id Mapping Task | ||
| 1500 | Id Mapping Task | ||
| 1530 | Id Mapping Task | ||
| 1600 | Id Mapping Task | ||
| 1630 | SST Meeting | ||
| 1700 | Id Mapping Task | ||
| 1730 | Id Mapping Task | ||
| 1800 | Piano at the Library! | ||
| 1830 | Piano at the Library! | ||
| 1900 | BACKLOG | and router research | |
| 1930 | Walk home | ||
| 2000 | Walk home | Cooking | |
| 2030 | Buying router | ||
| 2100 | Hanging out | Cooking | |
| 2130 | Hanging out | Cooking | |
| 2200 | Hanging out | Cooking | |
| 2230 | Hanging out | TV: Overwatch | |
| 2300 | SLEEP | ||
| 2330 | SLEEP |
Tue Jan 23 17:48:32 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Two cups coffee up to 1500.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2