Tue Feb 20 21:48:53 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 0130
- What time did you turn everything off and try to fall asleep?
- 0130
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 10 minutes.
- What time was your final awakening this morning?
- 0900
- What time did you get out of bed?
- 0930
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- No
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 7 hours 10 minutes
- Did you take any medication that might have affected your sleep? What? When?
- No
Tue Feb 20 21:55:02 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | Momentary wake-up | |
| 0830 | SLEEP | ||
| 0900 | Laying in bed | ||
| 0930 | Morning routine | ||
| 1000 | Walk to work | ||
| 1030 | Review notes for meeting | ||
| 1100 | Shadow Debrief | ||
| 1130 | Peer Review Feedback | ||
| 1200 | Lunch | ||
| 1230 | Lunch | ||
| 1300 | TV: YouTube | ||
| 1330 | PLANNING | ||
| 1400 | Test Plan Documentation | ||
| 1430 | SST Planning Weekly | ||
| 1500 | Test Plan Documentation | ||
| 1530 | Test Plan Feedback | ||
| 1600 | Reading | ||
| 1630 | End of day review | ||
| 1700 | Run home | ||
| 1730 | Shower | Run home | |
| 1800 | Piano | Shower | |
| 1830 | Piano | Distracted meandering | |
| 1900 | Cooking | Piano | |
| 1930 | Cooking | Hanging out | |
| 2000 | Gaming: Overwatch | Hanging out | |
| 2030 | Gaming: Overwatch | ||
| 2100 | Gaming: Overwatch | ||
| 2130 | TV | Gaming: Overwatch | |
| 2200 | SLEEP | TV: Overwatch | |
| 2230 | SLEEP | TV: Overwatch | |
| 2300 | SLEEP | Hanging out | |
| 2330 | SLEEP |
Wed Feb 21 23:56:12 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1600
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 3