Thu Mar 29 03:04:07 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 0300
- What time did you turn everything off and try to fall asleep?
- 0300
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Once. 20 minutes.
- What time was your final awakening this morning?
- 0900
- What time did you get out of bed?
- 0930
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Still visiting aunt. Still a bit sick.
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 5 hours 30 minutes
- Did you take any medication that might have affected your sleep? What? When?
- No
Thu Mar 29 03:05:32 UTC 2018
Time (EDT) | Intention | Revision 1 | Revision 2 |
---|---|---|---|
0300 | SLEEP | ||
0330 | SLEEP | ||
0400 | SLEEP | ||
0430 | SLEEP | ||
0500 | SLEEP | ||
0530 | SLEEP | ||
0600 | SLEEP | ||
0630 | SLEEP | ||
0700 | SLEEP | ||
0730 | SLEEP | ||
0800 | SLEEP | ||
0830 | SLEEP | ||
0900 | Laying in bed | ||
0930 | Cooking waffles | ||
1000 | Cooking waffles | ||
1030 | Cooking waffles | ||
1100 | NAP | ||
1130 | NAP | ||
1200 | Hanging out | ||
1230 | Hanging out | ||
1300 | Hanging out | ||
1330 | Hanging out | ||
1400 | Hanging out | ||
1430 | Hanging out | ||
1500 | Hanging out | ||
1530 | Hanging out | ||
1600 | Hanging out | ||
1630 | Hanging out | ||
1700 | Hanging out | ||
1730 | Hanging out | ||
1800 | Hanging out | ||
1830 | Hanging out | ||
1900 | Hanging out | ||
1930 | Hanging out | ||
2000 | Hanging out | ||
2030 | Hanging out | ||
2100 | Hanging out | ||
2130 | Hanging out | ||
2200 | NAP | ||
2230 | NAP | ||
2300 | BACKLOG | PLANNING | |
2330 | Computer | ||
0000 | Computer | ||
0030 | Computer | ||
0100 | Computer | ||
0130 | Computer | ||
0200 | SLEEP | ||
0230 | SLEEP |
Thu Mar 29 03:07:01 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- Yes. Twice. 1100 and 2200. 1 hour each.
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No.
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Coffee right after first nap.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2