Wed Mar 21 17:33:38 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 2300
- What time did you turn everything off and try to fall asleep?
- 0100
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- Yes. Multiple times. 50 minutes.
- What time was your final awakening this morning?
- 0930
- What time did you get out of bed?
- 0930
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- General travel differences
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 7 hours 30 minutes
- Did you take any medication that might have affected your sleep? What? When?
- Melatonin 2300
Wed Mar 21 17:34:46 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | TV: YouTube | ||
| 0030 | TV: YouTube | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | SLEEP | ||
| 0930 | Shower | ||
| 1000 | Walk to work | ||
| 1030 | Aimless meandering | ||
| 1100 | All-hands Monthly | ||
| 1130 | All-hands Monthly | ||
| 1200 | Lunch | ||
| 1230 | Ping-pong | ||
| 1300 | BACKLOG | ||
| 1330 | Meeting with Ben | ||
| 1400 | PLANNING | ||
| 1430 | SST Weekly Meeting | ||
| 1500 | Arb3 Query-Api Setup | Overtly distracted | |
| 1530 | Arb3 Query-Api Setup | Overtly distracted | |
| 1600 | Alex 1:1 | ||
| 1630 | Arb3 Query-Api Setup | Overtly distracted | |
| 1700 | Arb3 Query-Api Setup | Overtly distracted | |
| 1730 | Arb3 Query-Api Setup | Overtly distracted | |
| 1800 | Arb3 Query-Api Setup | Hanging with friend | |
| 1830 | Walking to DNA Lounge | ||
| 1900 | Walking to DNA Lounge | ||
| 1930 | Chiptune Concert | ||
| 2000 | Chiptune Concert | ||
| 2030 | Chiptune Concert | ||
| 2100 | Chiptune Concert | ||
| 2130 | Walk to hostel | ||
| 2200 | Walk to hostel | ||
| 2230 | Winding down | ||
| 2300 | SLEEP | ||
| 2330 | SLEEP |
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- No
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine through 1300.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 3