Sat Mar 31 22:10:13 UTC 2018
Morning sleep questions:
- What time did you get into bed last night?
- 0130
- What time did you turn everything off and try to fall asleep?
- 0130
- How long did it take you to fall asleep?
- 10 minutes
- Did you wake up during the night? How often? How long were you awake total?
- No
- What time was your final awakening this morning?
- 0900
- What time did you get out of bed?
- 0900
- Did anything unusual happen yesterday that might have affected your sleep?
(illness, disturbances, emotional stress, etc.)
- Weird beds and still a bit sick
- What is the total amount of time you slept last night in hours and minutes?
(best estimate)
- 7 hours 20 minutes
- Did you take any medication that might have affected your sleep? What? When?
- No
Sat Mar 31 22:12:34 UTC 2018
Evening sleep questions:
- Did you nap today? How many times? When? How long?
- Yes. Once. 1730. 30 minutes.
- Did you consume any medicine that you do not take on a daily basis? What? How
much? When?
- No.
- Did you have any caffeinated or alcoholic beverages today? What? How much?
When?
- Yes. Caffeine right before napping. Around 1630.
- Please rate your average sleepiness today on a scale of 1 - 10. (1 = wide
awake, 10 = very sleepy)
- 2
Sat Mar 31 22:12:39 UTC 2018
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | BACKLOG | ||
| 0030 | Computer | ||
| 0100 | Computer | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | SLEEP | ||
| 0530 | SLEEP | ||
| 0600 | SLEEP | ||
| 0630 | SLEEP | ||
| 0700 | SLEEP | ||
| 0730 | SLEEP | ||
| 0800 | SLEEP | ||
| 0830 | SLEEP | ||
| 0900 | Hanging out | ||
| 0930 | Hanging out | ||
| 1000 | Hanging out | ||
| 1030 | Hanging out | ||
| 1100 | Hanging out | ||
| 1130 | Hanging out | ||
| 1200 | Hanging out | ||
| 1230 | Hanging out | ||
| 1300 | Hanging out | ||
| 1330 | Hanging out | ||
| 1400 | Hanging out | ||
| 1430 | Hanging out | ||
| 1500 | Hanging out | ||
| 1530 | Hanging out | ||
| 1600 | Short escape | ||
| 1630 | Short escape | ||
| 1700 | Hanging out | ||
| 1730 | NAP | ||
| 1800 | BACKLOG | PLANNING | |
| 1830 | Hanging out | ||
| 1900 | Hanging out | ||
| 1930 | Hanging out | ||
| 2000 | Hanging out | ||
| 2030 | Hanging out | ||
| 2100 | Hanging out | ||
| 2130 | Hanging out | ||
| 2200 | Hanging out | ||
| 2230 | Hanging out | ||
| 2300 | Computer | ||
| 2330 | Computer |
Sat Mar 31 22:15:36 UTC 2018
I love napping.
Oh, I had a surreal dream last night. I dreamt that vacation was over and I flew home. But then for some reason I was working in San Francisco. I flew home again and went to bed, and then woke up in SF again. I was extremely confused and let everyone know that somehow I woke up in SF even though I flew back to Seattle.