Timeblock
Time (PST) | Plan | Reality |
---|---|---|
0000 | SLEEP | |
0030 | SLEEP | |
0100 | SLEEP | |
0130 | SLEEP | |
0200 | SLEEP | |
0230 | SLEEP | |
0300 | SLEEP | |
0330 | SLEEP | |
0400 | SLEEP | |
0430 | SLEEP | |
0500 | SLEEP | |
0530 | SLEEP | |
0600 | SLEEP | |
0630 | Meditation | SLEEP |
0700 | Cooking/eating breakfast | Meditation |
0730 | Reading: The Doors of Perception | Cooking/eating breakfast |
0800 | Morning routine | Reading: The Doors of Perception |
0830 | Spaced-repetition | Morning routine |
0900 | Spaced-repetition | |
0930 | Diary | |
1000 | Stretching | |
1030 | Stretching | |
1100 | Get ready to pick up rental car | |
1130 | Walk to rental car | |
1200 | Drive home | |
1230 | Lunch | |
1300 | Introduce cat to car | |
1330 | Buffer | Hanging out |
1400 | Take cat to vet | |
1430 | Vet appointment | |
1500 | Vet appointment | |
1530 | Buffer | Drive home |
1600 | Drive home | Hanging out |
1630 | Grocery list | Hanging out |
1700 | Grocery shopping | Hanging out |
1730 | Grocery shopping | Hanging out |
1800 | Buffer | Hanging out |
1830 | Dinner | |
1900 | Music with wife | TV: Legend of Korra |
1930 | Hanging out | TV: Legend of Korra |
2000 | Hanging out | TV: Legend of Korra |
2030 | Winding down | TV: Legend of Korra |
2100 | SLEEP | |
2130 | SLEEP | |
2200 | SLEEP | |
2230 | SLEEP | |
2300 | SLEEP | |
2330 | SLEEP |
Meditation (Day 17)
Not going to go at length about a meditation topic today. It's going to be an errand-filled day, so I think I should get to stretching ASAP.
But, today was one of about 4 days (out of the 17 days of meditation) where there was a resistance to meditating before I sat down to the session. On every one of such days, I did not regret meditation. It has been a strong tonic for my mind, giving me the energy I desire for the day.
This success is something I wish to internalize, as it is the best shield against doubt and aversion.