Timeblock
| Time (PDT) | Intention | Revision 1 | Revision 2 |
|---|---|---|---|
| 0000 | SLEEP | ||
| 0030 | SLEEP | ||
| 0100 | SLEEP | ||
| 0130 | SLEEP | ||
| 0200 | SLEEP | ||
| 0230 | SLEEP | ||
| 0300 | SLEEP | ||
| 0330 | SLEEP | ||
| 0400 | SLEEP | ||
| 0430 | SLEEP | ||
| 0500 | Morning routine | ||
| 0530 | Coffee and rumination | ||
| 0600 | Pomodoro: Planning | ||
| 0630 | Run to gym | ||
| 0700 | Stretching | ||
| 0730 | Climbing | ||
| 0800 | Run home | ||
| 0830 | Landlord insurance | Walk to work | |
| 0900 | Landlord insurance | Start of work routine | |
| 0930 | Walk to work | Pomodoro: Discussions | |
| 1000 | Start of work routine | Pacing | |
| 1030 | Pomodoro: AppDB linking | Pomodoro: Discussions | |
| 1100 | NAP | ||
| 1130 | Pomodoro: AppDB linking | Hanging out | |
| 1200 | Lunch | ||
| 1230 | Lunch | Pomodoro: AppDB Linking | |
| 1300 | Pomodoro: AppDB linking | ||
| 1330 | Pomodoro: AppDB linking | ||
| 1400 | Pomodoro: AppDB linking | Ping pong | |
| 1430 | Pomodoro: AppDB linking | ||
| 1500 | Pomodoro: AppDB linking | ||
| 1530 | Pomodoro: AppDB linking | ||
| 1600 | Buffer | Discussions | |
| 1630 | Buffer | Walk home | |
| 1700 | Walk home | Hanging out | |
| 1730 | Buffer | Cat hunting | |
| 1800 | Hanging out | Gaming: Celeste | |
| 1830 | Hanging out | ||
| 1900 | Gaming: Celeste | ||
| 1930 | Gaming: Celeste | ||
| 2000 | Gaming: Celeste | ||
| 2030 | Winding down | ||
| 2100 | SLEEP | Failing to sleep | |
| 2130 | SLEEP | Gaming: Celeste | |
| 2200 | SLEEP | Gaming: Celeste | |
| 2230 | SLEEP | ||
| 2300 | SLEEP | ||
| 2330 | SLEEP |
Thinking
Went to bed early last night in an attempt to make up for poor sleep before. I know that "catching up" isn't a real thing, but I also know the body tries to do just that anyways. I wasn't tired yesterday much at all, however, which is cool. Thought it might hit me today, but I woke up feeling pretty good. Maybe I got away with it? I'm still not going to make it a habit.
Calories yesterday were 200 below what I was "allowed", which is exactly what I want to do so I can have a cheat day on Sundays. Weight was 216.2 (215 after bathroom).
Productivity yesterday was still a bit low. Potentially due to sleep deprivation. Will try for 8 pomodoros at least, today.